Produktdetails:
|
Geräusche: | 63-73 DB | Arbeitsdruck: | 8-10 Stange |
---|---|---|---|
Anwendung: | Industriell/Werbung | Typ: | Ölfrei |
Kühlmodus: | Luftkühlung | Merkmal: | Energieeinsparung |
OEM-Produkte: | angeboten | FF verfügbar: | Eingebundene Trocken verfügbar |
Hervorheben: | SF8+ Ölfreier Kompressor,Modular Design Ölfreier Kompressor |
ATLAS SF+ Ölfreier Luftkompressor
SF 8+-22+
Klicken Sie, um den Katalog zu öffnen:SF1-22_antwerp_leaflet_EN_2935084448.pdf
Typ | Höchstbetriebsdruck | FAD | Motorleistung | Geräusche | Gewicht | |||||
Bar (e) | Psig | I/s | m3/min | cfm | Leistung | Leistung | dB ((A) | Weigerung | Pfund | |
SF8+-22+ ((50/60Hz) | ||||||||||
SF8+ | 8 | 116 | 13.4 | 0.80 | 28.4 | 8 | 10 | 63 | 387 | 853 |
10 | 145 | 11.3 | 0.68 | 23.9 | 8 | 10 | 63 | 387 | 853 | |
SF11+ | 8 | 116 | 21.1 | 1.27 | 44.7 | 11 | 15 | 63 | 442 | 974 |
10 | 145 | 15.0 | 0.90 | 31.8 | 11 | 15 | 63 | 442 | 974 | |
SF15+ | 8 | 116 | 27.2 | 1.63 | 57.6 | 15 | 20 | 63 | 583 | 1285 |
10 | 145 | 22.6 | 1.36 | 47.8 | 15 | 20 | 63 | 583 | 1285 | |
SF17+ | 8 | 116 | 31.5 | 1.89 | 66.7 | 17 | 22 | 64 | 645 | 1422 |
10 | 145 | 23.5 | 1.41 | 49.7 | 17 | 22 | 64 | 645 | 1422 | |
SF22+ | 8 | 116 | 41.1 | 2.47 | 87.0 | 22 | 30 | 65 | 745 | 1642 |
10 | 145 | 29.7 | 1.78 | 62.9 | 22 | 30 | 65 | 745 | 1642 | |
SFD 11+-22+ ((50/60Hz) | ||||||||||
SFD 11+ | 8 | 116 | 9.8x2 | 0.59x2 | 20.8x2 | 11 | 15 | 63 | 625 | 1380 |
10 | 145 | 7.6x2 | 0.46x2 | 16.1x2 | 11 | 15 | 63 | 625 | 1380 | |
SFD 15+ | 8 | 116 | 13.4x2 | 0.80x2 | 28.4x2 | 15 | 20 | 64 | 755 | 1665 |
10 | 145 | 11.4x2 | 0.68x2 | 24.2x2 | 15 | 20 | 64 | 755 | 1665 | |
SFD 22+ | 8 | 116 | 19.2x2 | 1.21x2 | 42.8x2 | 22 | 30 | 65 | 840 | 1855 |
10 | 145 | 15.0x2 | 0.90x2 | 31.8x2 | 22 | 30 | 65 | 840 | 1855 | |
SF SKID/TWIN | ||||||||||
Zwillingsversion - Doppeltankinstallation | ||||||||||
SF8T | 8 | 116 | 13.2 | 0.79 | 81.1 | 7.4 | 10 | 73 | 375 | 827 |
10 | 145 | 11.2 | 0.67 | 68.8 | 7.4 | 10 | 73 | 375 | 827 |
DIMENSIONEN
L x W x H | Ausgang | ||
mm | Zoll | ||
SF8+-22+ | |||
SF8+-11+ | 1628 x 750 x 1230 | 64.1x29.5x48.4 | G1"F |
SF15+-22+ | 1628 x 750 x 1844 | 64.1x29.5x48.4 | G1"F |
SFD 11+-22+ | |||
SFD 11+-22+ | 1628 x 750 x 1844 | 64.1x29.5x48.4 | G1"F(x2) |
Ansprechpartner: Mr. Kenny
Faxen: 852--30771258