|
Produktdetails:
|
| Gebrauch: | Industriell/Werbung | Motor: | DZS |
|---|---|---|---|
| Nennleistung: | 10,8-18,5 kw | Material: | Aluminiumlegierung |
| Gewährleistung: | 1 Jahr | Stromquelle: | Elektrisch |
| Farbe: | Silber und Schwarz | Typ: | Wechselstrom-Vakuumpumpe |
| Hervorheben: | - Sie ist eine leise Maschine.,DZS Series Dry Claw Vacuum Pump |
||
Produkttechnik:
| Version mit negativem Druck | Nominale Pumpengeschwindigkeit | Motorleistung ((kW) | ultimatives Vakuum (a) |
| DZS 065A | 65 | 1.8 | 50* |
| DZS 150A | 150 | 3.7 | 50* |
| DZS 300A | 300 | 6.2 | 140* |
| Positive Druck Version | Nominale Pumpengeschwindigkeit | Motorleistung ((kW) | Maximaler Druck ((bar.g) |
| DZS 065AP | 65 | 3.7 | 1.8* |
| DZS 150AP | 150 | 11 | 2.3* |
| DZS 300AP | 238 | 22 | 2.3* |
| Geräte | DZS 500 | DZS 1000 | ||
| Aufführungen | Nominale Pumpengeschwindigkeit ((50 Hz) | m3h−1 | 500 | 950 |
| Kontinuierlicher Betrieb unter extremen Vakuum | Mbar | 200 | 200 | |
| Nennleistung des Motors | @ 50Hz | Leistung | 9.2 | 18.5 |
| @ RPM | 50 Hz/60 Hz | 2850/3450 | ||
Ansprechpartner: Mr. Kenny
Faxen: 852--30771258